Theopetra Estate Red 2023
Theopetra Estate Red 2023
Intense aromas of butter, caramel and vanilla fragrances, as also scents of fruits and tobacco. Sweetness, acidity and tannins, all in a well balanced mouthfeel.
- Stock: In Stock
- Reward Points: 6
|
2012: 92, 2014: 90, 2015: 92 |
|
2011: Commended, 2012: Bronze, 2016: Silver (91) |
|
2012: 87 |
18.50€
Ex Tax: 14.92€
Price in reward points: 380
Specifications
| Details | ||
| Style | Still Dry | |
| Type | P.G.I. Meteora | |
| Region | Meteora Wines | |
| Variety | Cabernet Sauvignon, Syrah, Limniona | |
| Vintage | 2023 | |
| Alcohol Vol | 13% | |
| Bottle Size (lt) | 0.75 | |
| Vinification method | Vegan | |
| Drink | Can be aged | |
| Natural Wines | No | |
| Organic Wines | No | |
| Serving | ||
| Food-Pair | Beef fillet with spices, game meat with spicy sauces, grilled liver and lamb spit, fried cheese. | |
| Serve Temp | 16 - 18 °C | |
Tags:
Estate Theopetra