Alpha Estate Xinomavro Hedgehog 2019

Out Of Stock
Alpha Estate Xinomavro Hedgehog 2019
Deep ruby red color with red brick hues. Masculine aromas which bring in mind memories of cherry and raspberry jam, tomato paste, meat and pepper scents. Medium-bodied mouth feel, nice soft tannins with a quite strong acidity. Persistent aftertaste.
- Stock: Out Of Stock
- Reward Points: 5
![]() | 2008: 90, 2009: 90, 2010:91, 2011: 91, 2012: 91, 2014: 89, 2016: 90+, 2019: 90 |
![]() | 2011: Bronze, 2012: Silver, 2014: Silver (90), 2017: Silver (91), 2018: Silver (92) |
![]() | 2010: 86 |
![]() | 2014: 17, 2009: 17, 2015: 17, 2016: 17+,2019: 17 |
15.50€
Ex Tax: 12.50€
Price in reward points: 320
Specifications
Details | ||
![]() | Style | Still Dry |
![]() | Type | P.D.O. Amynteo |
![]() | Region | Amyntaio Wines |
![]() | Variety | Xinomavro |
![]() | Vintage | 2019 |
![]() | Alcohol Vol | 14% |
![]() | Bottle Size (lt) | 0.75 |
![]() | Vinification method | 12 months in French oak barrels, followed by 12 months in the bottle. |
![]() | Drink | Can be aged |
![]() | Natural Wines | No |
![]() | Organic Wines | No |
Serving | ||
![]() | Food-Pair | Strong meat flavors, such as tomato braised beef, hare stew, t-bones on the grill. |
![]() | Serve Temp | 16 - 18 °C |
Tags:
Alpha Estate